Women's League Results
| 2010 Ladies Twilight League Results | ||||||||||||
| 1st | ||||||||||||
| 9.00 | ||||||||||||
| Handicap | 13-May | 20-May | 27-May | 10-Jun | 17-Jun | 24-Jun | 8-Jul | 15-Jul | 22-Jul | 12-Aug | ||
| Team #1 | ||||||||||||
| Ann Houston | 30 | 16 | ||||||||||
| Mary Churchill | 40 | 17 | 15 | |||||||||
| Sue Tereshko | 28 | |||||||||||
| Sandy Moran | 17 | 15 | 19 | |||||||||
| Janet Smith | 40 | 4 | 10 | |||||||||
| Claire Radcliff | 40 | 3 | ||||||||||
| Patty Gay | 40 | 6 | 19 | |||||||||
| Weekly Team Points | 54 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yearly Points | 117 | |||||||||||
| Team #2 | ||||||||||||
| Priscilla Sanborn | 18 | |||||||||||
| Priscilla Cutts | 36 | 16 | 13 | |||||||||
| Pam Wilkinson | 40 | 7 | ||||||||||
| Dawn Ross | 25 | 12 | 15 | |||||||||
| Megan Wilkinson | 32 | 5 | 12 | |||||||||
| Ann May | 40 | 19 | 16 | |||||||||
| Carol Pollard | 40 | 8 | 15 | |||||||||
| Weekly Team Points | 55 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yearly Points | 114 | |||||||||||
| Team #3 | ||||||||||||
| Trish Gaudet | 40 | 21 | ||||||||||
| Peg Disher | 28 | 9 | 17 | |||||||||
| Kristin Beisler | 24 | 17 | 12 | |||||||||
| Sandra Ross | 34 | 18 | 22 | |||||||||
| Laurie Lessard | 40 | 16 | ||||||||||
| Terry Girouard | 40 | 13 | 14 | |||||||||
| Gloria Hewey | 30 | 14 | ||||||||||
| Weekly Team Points | 65 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yearly Points | 139 | |||||||||||
| Team #4 | ||||||||||||
| Shirley Nichols | 40 | 9 | 8 | |||||||||
| Sue Barbera | 40 | 19 | 4 | |||||||||
| Beth Davis | 40 | 15 | 20 | |||||||||
| Kathy Rokowski | 24 | 13 | 22 | |||||||||
| Belinda Carter | 27 | 19 | 21 | |||||||||
| Cindy Bridgham | 33 | 9 | ||||||||||
| Jenn Hemmingway | 35 | 20 | 17 | |||||||||
| Weekly Team Points | 73 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yearly Points | 153 | |||||||||||
| Team #5 | ||||||||||||
| Amy White | 36 | 14 | ||||||||||
| Lea Tunney | 40 | 4 | 7 | |||||||||
| Karen Fuller | 40 | |||||||||||
| Beth Stowell | 33 | 13 | 13 | |||||||||
| Peg Pollard | 28 | 20 | 19 | |||||||||
| Tina Dimillo | 32 | 16 | 19 | |||||||||
| Suzie Trudell | 40 | 1 | ||||||||||
| Weekly Team Points | 53 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yearly Points | 118 | |||||||||||
| Pins | ||||||||||||
| Week 5/13 | #4 | #6 | ||||||||||
| Week 5/20 | #4 | Kathy Rokowski 4'11" | #6 | Sandy Moran 17'2.5" | ||||||||
Call (207) 657 2586 or...
Home l News l The Course l Leagues etc. l Club Events l Pro Shop l Daily Rates and Memberships l Outings & Banquets | Contact Us
©2009 Spring Meadows Golf Club