Men's Twilight League Results
| Men's Twilight League | |||||||
| 1-Sep-10 | Closest to the Pin Results | ||||||
| #4 | No Winner | ||||||
| #6 | Don Savage | 1'2" | 28.00 | ||||
| Suka Meas | 4'11" | 14.00 | |||||
| #13 | Bob Doughty | 19'8" | 28.00 | ||||
| Jim Main | 24'11" | 14.00 | |||||
| #16 | Pete Neelon | 4' | 28.00 | ||||
| Tom Blake | 6'9" | 14.00 | |||||
Call (207) 657 2586 or...
Home l News l The Course l Leagues etc. l Club Events l Pro Shop l Daily Rates and Memberships l Outings & Banquets | Contact Us
©2009 Spring Meadows Golf Club